This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Feb 28, 2019 | ||
Feb 27, 2019 | ||
Feb 26, 2019 | ||
Feb 25, 2019 | ||
Feb 22, 2019 | ||
Feb 21, 2019 | ||
Feb 20, 2019 | ||
Feb 19, 2019 | ||
Feb 15, 2019 | ||
Feb 14, 2019 |