This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
May 17, 2022 | ||
May 16, 2022 | ||
May 13, 2022 | ||
May 12, 2022 | ||
May 11, 2022 | ||
May 10, 2022 | ||
May 9, 2022 | ||
May 6, 2022 | ||
May 5, 2022 | ||
May 4, 2022 |