This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jun 28, 2019 | ||
Jun 27, 2019 | ||
Jun 26, 2019 | ||
Jun 25, 2019 | ||
Jun 24, 2019 | ||
Jun 21, 2019 | ||
Jun 20, 2019 | ||
Jun 19, 2019 | ||
Jun 18, 2019 | ||
Jun 17, 2019 |