This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jul 29, 2019 | ||
Jul 26, 2019 | ||
Jul 25, 2019 | ||
Jul 24, 2019 | ||
Jul 23, 2019 | ||
Jul 22, 2019 | ||
Jul 19, 2019 | ||
Jul 18, 2019 | ||
Jul 17, 2019 | ||
Jul 16, 2019 |