This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Sep 24, 2019 | ||
Sep 23, 2019 | ||
Sep 20, 2019 | ||
Sep 19, 2019 | ||
Sep 18, 2019 | ||
Sep 17, 2019 | ||
Sep 16, 2019 | ||
Sep 13, 2019 | ||
Sep 12, 2019 | ||
Sep 11, 2019 |