This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Oct 24, 2019 | ||
Oct 23, 2019 | ||
Oct 21, 2019 | ||
Oct 18, 2019 | ||
Oct 17, 2019 | ||
Oct 16, 2019 | ||
Oct 15, 2019 | ||
Oct 11, 2019 | ||
Oct 10, 2019 | ||
Oct 9, 2019 |