This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Feb 24, 2020 | ||
Feb 21, 2020 | ||
Feb 20, 2020 | ||
Feb 19, 2020 | ||
Feb 18, 2020 | ||
Feb 14, 2020 | ||
Feb 13, 2020 | ||
Feb 12, 2020 | ||
Feb 11, 2020 | ||
Feb 10, 2020 |