This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jul 15, 2022 | ||
Jul 14, 2022 | ||
Jul 13, 2022 | ||
Jul 12, 2022 | ||
Jul 11, 2022 | ||
Jul 8, 2022 | ||
Jul 7, 2022 | ||
Jul 6, 2022 | ||
Jul 5, 2022 | ||
Jul 1, 2022 |