This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Oct 23, 2020 | ||
Oct 22, 2020 | ||
Oct 21, 2020 | ||
Oct 20, 2020 | ||
Oct 19, 2020 | ||
Oct 16, 2020 | ||
Oct 15, 2020 | ||
Oct 14, 2020 | ||
Oct 13, 2020 | ||
Oct 9, 2020 |