This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Sep 24, 2021 | ||
Sep 23, 2021 | ||
Sep 22, 2021 | ||
Sep 21, 2021 | ||
Sep 20, 2021 | ||
Sep 17, 2021 | ||
Sep 16, 2021 | ||
Sep 15, 2021 | ||
Sep 14, 2021 | ||
Sep 13, 2021 |