This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Oct 25, 2021 | ||
Oct 22, 2021 | ||
Oct 21, 2021 | ||
Oct 20, 2021 | ||
Oct 19, 2021 | ||
Oct 18, 2021 | ||
Oct 15, 2021 | ||
Oct 14, 2021 | ||
Oct 13, 2021 | ||
Oct 12, 2021 |