This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jan 24, 2022 | ||
Jan 21, 2022 | ||
Jan 20, 2022 | ||
Jan 19, 2022 | ||
Jan 18, 2022 | ||
Jan 14, 2022 | ||
Jan 13, 2022 | ||
Jan 12, 2022 | ||
Jan 11, 2022 | ||
Jan 10, 2022 |