This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Feb 22, 2022 | ||
Feb 18, 2022 | ||
Feb 17, 2022 | ||
Feb 16, 2022 | ||
Feb 15, 2022 | ||
Feb 14, 2022 | ||
Feb 11, 2022 | ||
Feb 10, 2022 | ||
Feb 9, 2022 | ||
Feb 8, 2022 |