This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Apr 5, 2022 | ||
Apr 4, 2022 | ||
Apr 1, 2022 | ||
Mar 31, 2022 | ||
Mar 30, 2022 | ||
Mar 29, 2022 | ||
Mar 28, 2022 | ||
Mar 25, 2022 | ||
Mar 24, 2022 | ||
Mar 23, 2022 |