This report contains information on the value and price change for various cattle by products for the Central U.S..
** 9/12/2022 - Report merged with 'By-Product Drop Value (Steers)' Report. Slug ID (AMS_2829) **
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
May 3, 2022 | ||
May 2, 2022 | ||
Apr 29, 2022 | ||
Apr 28, 2022 | ||
Apr 27, 2022 | ||
Apr 26, 2022 | ||
Apr 25, 2022 | ||
Apr 22, 2022 | ||
Apr 21, 2022 | ||
Apr 20, 2022 |