This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jul 23, 2021 | ||
Jul 22, 2021 | ||
Jul 21, 2021 | ||
Jul 20, 2021 | ||
Jul 19, 2021 | ||
Jul 16, 2021 | ||
Jul 15, 2021 | ||
Jul 14, 2021 | ||
Jul 13, 2021 | ||
Jul 12, 2021 |