This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Sep 20, 2021 | ||
Sep 17, 2021 | ||
Sep 16, 2021 | ||
Sep 15, 2021 | ||
Sep 14, 2021 | ||
Sep 13, 2021 | ||
Sep 10, 2021 | ||
Sep 9, 2021 | ||
Sep 8, 2021 | ||
Sep 7, 2021 |