This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Oct 1, 2021 | ||
Sep 30, 2021 | ||
Sep 29, 2021 | ||
Sep 28, 2021 | ||
Sep 27, 2021 | ||
Sep 24, 2021 | ||
Sep 23, 2021 | ||
Sep 22, 2021 | ||
Sep 21, 2021 | ||
Sep 20, 2021 |