This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Oct 29, 2021 | ||
Oct 28, 2021 | ||
Oct 27, 2021 | ||
Oct 26, 2021 | ||
Oct 25, 2021 | ||
Oct 22, 2021 | ||
Oct 21, 2021 | ||
Oct 20, 2021 | ||
Oct 19, 2021 | ||
Oct 18, 2021 |