This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jan 26, 2022 | ||
Jan 25, 2022 | ||
Jan 24, 2022 | ||
Jan 21, 2022 | ||
Jan 20, 2022 | ||
Jan 19, 2022 | ||
Jan 18, 2022 | ||
Jan 17, 2022 | ||
Jan 14, 2022 | ||
Jan 13, 2022 |