This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Mar 23, 2022 | ||
Mar 22, 2022 | ||
Mar 21, 2022 | ||
Mar 18, 2022 | ||
Mar 17, 2022 | ||
Mar 16, 2022 | ||
Mar 15, 2022 | ||
Mar 14, 2022 | ||
Mar 11, 2022 | ||
Mar 10, 2022 |