This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Apr 20, 2022 | ||
Apr 19, 2022 | ||
Apr 18, 2022 | ||
Apr 15, 2022 | ||
Apr 14, 2022 | ||
Apr 13, 2022 | ||
Apr 12, 2022 | ||
Apr 11, 2022 | ||
Apr 8, 2022 | ||
Apr 7, 2022 |