This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
May 18, 2022 | ||
May 17, 2022 | ||
May 16, 2022 | ||
May 13, 2022 | ||
May 12, 2022 | ||
May 11, 2022 | ||
May 10, 2022 | ||
May 9, 2022 | ||
May 6, 2022 | ||
May 5, 2022 |