This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jun 1, 2022 | ||
May 31, 2022 | ||
May 27, 2022 | ||
May 26, 2022 | ||
May 25, 2022 | ||
May 24, 2022 | ||
May 23, 2022 | ||
May 20, 2022 | ||
May 19, 2022 | ||
May 18, 2022 |