This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jun 30, 2022 | ||
Jun 29, 2022 | ||
Jun 28, 2022 | ||
Jun 27, 2022 | ||
Jun 24, 2022 | ||
Jun 23, 2022 | ||
Jun 22, 2022 | ||
Jun 21, 2022 | ||
Jun 20, 2022 | ||
Jun 17, 2022 |