This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Aug 25, 2022 | ||
Aug 24, 2022 | ||
Aug 23, 2022 | ||
Aug 22, 2022 | ||
Aug 19, 2022 | ||
Aug 18, 2022 | ||
Aug 17, 2022 | ||
Aug 16, 2022 | ||
Aug 15, 2022 | ||
Aug 12, 2022 |