This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Dec 19, 2022 | ||
Dec 16, 2022 | ||
Dec 15, 2022 | ||
Dec 14, 2022 | ||
Dec 13, 2022 | ||
Dec 12, 2022 | ||
Dec 9, 2022 | ||
Dec 8, 2022 | ||
Dec 7, 2022 | ||
Dec 6, 2022 |