This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Jan 4, 2023 | ||
Jan 3, 2023 | ||
Dec 30, 2022 | ||
Dec 29, 2022 | ||
Dec 28, 2022 | ||
Dec 27, 2022 | ||
Dec 23, 2022 | ||
Dec 22, 2022 | ||
Dec 21, 2022 | ||
Dec 20, 2022 |