This report contains the estimated daily livestock slaughter under federal inspection for the current day with estimated comparisons to a week ago, the week to date, and the same period last week, as well as comparisons with actual totals from a year ago and the same period last year.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Daily
Releases
Date | Download | Details |
---|---|---|
Feb 17, 2021 | ||
Feb 16, 2021 | ||
Feb 15, 2021 | ||
Feb 12, 2021 | ||
Feb 11, 2021 | ||
Feb 10, 2021 | ||
Feb 9, 2021 | ||
Feb 8, 2021 | ||
Feb 5, 2021 | ||
Feb 4, 2021 |