This report contains the results of the Southwest Missouri Show-Me-Select Replacement Heifer Sale in Carthage, MO, with commentary on changes in supply, demand, price, and other observed trends. Includes relevant price and weight statistics of cattle by class.
Division:
Livestock, Poultry and Seed Program
Frequency of Release:Seasonal
Releases
Date | Download | Details |
---|---|---|
May 17, 2024 | ||
Nov 17, 2023 | ||
May 19, 2023 | ||
Nov 18, 2022 | ||
May 20, 2022 | ||
Nov 19, 2021 | ||
May 21, 2021 | ||
Nov 20, 2020 | ||
May 15, 2020 | ||
Nov 15, 2019 |